
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 5.93 | 6.33 | 0 | 0 | 0 | |
United States | USD | 0.0710 | 0.0762 | 0 | 0.0810 | 0.0674 | |
United Kingdom | GBP | 17.1906 | 16.7696 | 0 | 0 | 0 | |
South Africa | ZAR | 1.4066 | 1.4406 | 0 | 1.4456 | 1.3811 | |
Europe | EUR | 14.8959 | 14.6499 | 0 | 0 | 0 | |
Australia | AUD | 9.08 | 8.87 | 0 | 0 | 0 |
RATE TO CHANGE SUBJECT TO INTRA DAY VOLATILITY * USD/INR CARD RATE IS 82.21 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * FOR HIGHER AMOUNT FINER RATE
Last updated on the May 29, 2023