| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.43 | 6.83 | 0 | 0 | 0 | |
| United States | USD | 0.0705 | 0.0838 | 0 | 0.0848 | 0.0669 | |
| United Kingdom | GBP | 19.0580 | 16.2008 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1293 | 1.3508 | 0 | 1.4508 | 1.1193 | |
| Europe | EUR | 16.4964 | 16.2504 | 0 | 0 | 0 | |
| Australia | AUD | 9.84 | 8.37 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 89.80 * EUR/INR CARD RATE IS 106.30 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the February 04, 2026