| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.10 | 6.50 | 0 | 0 | 0 | |
| United States | USD | 0.0681 | 0.0814 | 0 | 0.0824 | 0.0645 | |
| United Kingdom | GBP | 18.9222 | 16.0650 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1720 | 1.3935 | 0 | 1.4935 | 1.1620 | |
| Europe | EUR | 16.8254 | 16.5794 | 0 | 0 | 0 | |
| Australia | AUD | 9.45 | 7.99 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 88.15 * EUR/INR CARD RATE IS 102.60 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the November 14, 2025