| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.43 | 6.83 | 0 | 0 | 0 | |
| United States | USD | 0.0681 | 0.0814 | 0 | 0.0824 | 0.0645 | |
| United Kingdom | GBP | 19.2962 | 16.4390 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1501 | 1.3716 | 0 | 1.4716 | 1.1401 | |
| Europe | EUR | 16.7143 | 16.4683 | 0 | 0 | 0 | |
| Australia | AUD | 10.26 | 8.68 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 92.83 * EUR/INR CARD RATE IS 107.30 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the March 20, 2026