| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.61 | 7.01 | 0 | 0 | 0 | |
| United States | USD | 0.0688 | 0.0821 | 0 | 0.0831 | 0.0652 | |
| United Kingdom | GBP | 19.3597 | 16.5025 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1402 | 1.3617 | 0 | 1.4617 | 1.1302 | |
| Europe | EUR | 16.7697 | 16.5237 | 0 | 0 | 0 | |
| Australia | AUD | 10.37 | 8.79 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 94.45 * EUR/INR CARD RATE IS 110.80 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the May 06, 2026