
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.13 | 6.53 | 0 | 0 | 0 | |
United States | USD | 0.0712 | 0.0764 | 0 | 0.0812 | 0.0676 | |
United Kingdom | GBP | 18.5695 | 18.1485 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3305 | 1.3645 | 0 | 1.3695 | 1.3050 | |
Europe | EUR | 15.7525 | 15.5065 | 0 | 0 | 0 | |
Australia | AUD | 8.91 | 8.67 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 84.80 * EUR/INR CARD RATE IS 96.40 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the April 29, 2025