
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.29 | 6.69 | 0 | 0 | 0 | |
United States | USD | 0.0764 | 0.0806 | 0 | 0.0864 | 0.0728 | |
United Kingdom | GBP | 16.0306 | 15.6096 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3260 | 1.36 | 0 | 1.3650 | 1.3005 | |
Europe | EUR | 14.0500 | 13.8040 | 0 | 0 | 0 | |
Australia | AUD | 9.17 | 8.97 | 0 | 0 | 0 |
RATE TO CHANGE SUBJECT TO INTRA DAY VOLATILITY * USD/INR CARD RATE IS 81.15 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * FOR HIGHER AMOUNT FINER RATE
Last updated on the January 27, 2023