| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.42 | 6.82 | 0 | 0 | 0 | |
| United States | USD | 0.0670 | 0.0803 | 0 | 0.0813 | 0.0634 | |
| United Kingdom | GBP | 19.6038 | 16.7466 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1223 | 1.3438 | 0 | 1.4438 | 1.1123 | |
| Europe | EUR | 16.4429 | 16.1929 | 0 | 0 | 0 | |
| Australia | AUD | 10.27 | 8.68 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 94.30 * EUR/INR CARD RATE IS 105.50 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the November 03, 2026