
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 5.87 | 6.27 | 0 | 0 | 0 | |
United States | USD | 0.0670 | 0.0803 | 0 | 0.0813 | 0.0834 | |
United Kingdom | GBP | 19.4842 | 16.6270 | 0 | 0 | 0 | |
South Africa | ZAR | 1.2115 | 1.4330 | 0 | 1.5330 | 1.2015 | |
Europe | EUR | 16.9380 | 16.6920 | 0 | 0 | 0 | |
Australia | AUD | 9.57 | 8.07 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 86.20 * EUR/INR CARD RATE IS 99.70 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the July 29, 2025