
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.21 | 6.61 | 0 | 0 | 0 | |
United States | USD | 0.0719 | 0.0771 | 0 | 0.0819 | 0.0683 | |
United Kingdom | GBP | 18.2801 | 17.8591 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3080 | 1.3420 | 0 | 1.3470 | 1.2825 | |
Europe | EUR | 15.3469 | 15.1009 | 0 | 0 | 0 | |
Australia | AUD | 8.83 | 8.58 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 85.10 * EUR/INR CARD RATE IS 95.30 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the May 16, 2025