| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.56 | 6.96 | 0 | 0 | 0 | |
| United States | USD | 0.0683 | 0.0816 | 0 | 0.0826 | 0.0647 | |
| United Kingdom | GBP | 19.2941 | 16.4369 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1257 | 1.3472 | 0 | 1.4472 | 1.1157 | |
| Europe | EUR | 16.6047 | 16.3587 | 0 | 0 | 0 | |
| Australia | AUD | 10.16 | 8.60 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 94.50 * EUR/INR CARD RATE IS 109.10 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the August 05, 2026