| COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
|---|---|---|---|---|---|---|---|
| India | INR | 6.60 | 7.00 | 0 | 0 | 0 | |
| United States | USD | 0.0683 | 0.0816 | 0 | 0.0826 | 0.0647 | |
| United Kingdom | GBP | 19.1647 | 16.3075 | 0 | 0 | 0 | |
| South Africa | ZAR | 1.1167 | 1.3381 | 0 | 1.4381 | 1.1066 | |
| Europe | EUR | 16.5234 | 16.2774 | 0 | 0 | 0 | |
| Australia | AUD | 10.28 | 8.70 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 95.10 * EUR/INR CARD RATE IS 109.30 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the September 18, 2026