
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.04 | 6.44 | 0 | 0 | 0 | |
United States | USD | 0.0678 | 0.0811 | 0 | 0.0821 | 0.0642 | |
United Kingdom | GBP | 19.5295 | 16.6723 | 0 | 0 | 0 | |
South Africa | ZAR | 1.1968 | 1.4183 | 0 | 1.5183 | 1.1868 | |
Europe | EUR | 16.9664 | 16.7204 | 0 | 0 | 0 | |
Australia | AUD | 9.61 | 8.12 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 87.72 * EUR/INR CARD RATE IS 102.70 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the September 11, 2025