COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.24 | 6.64 | 0 | 0 | 0 | |
United States | USD | 0.0738 | 0.0790 | 0 | 0.0838 | 0.0702 | |
United Kingdom | GBP | 17.6412 | 17.2202 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3054 | 1.3394 | 0 | 1.3444 | 1.2799 | |
Europe | EUR | 14.8523 | 14.6063 | 0 | 0 | 0 | |
Australia | AUD | 9.06 | 8.83 | 0 | 0 | 0 |
RATE TO CHANGE SUBJECT TO INTRADAY VOLATILITY * USD/INR CARD RATE IS 83.30 * EUR/INR CARD RATE IS 92.40 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the September 18, 2024