
COUNTRY | CURRENCY CODE | SELLING TT | BUYING TT | BUYING TC | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|---|
India | INR | 6.28 | 6.68 | 0 | 0 | 0 | |
United States | USD | 0.0724 | 0.0776 | 0 | 0.0824 | 0.0688 | |
United Kingdom | GBP | 18.4793 | 18.0583 | 0 | 0 | 0 | |
South Africa | ZAR | 1.3111 | 1.3451 | 0 | 1.3501 | 1.2856 | |
Europe | EUR | 15.7036 | 15.4576 | 0 | 0 | 0 | |
Australia | AUD | 8.85 | 8.60 | 0 | 0 | 0 |
RATE SUBJECT CHANGE WITHOUT NOTICE * USD/INR CARD RATE IS 85.50 * EUR/INR CARD RATE IS 98.70 * CARD RATE FOR PULA 25,000 AND BELOW * BANK CHARGES AND COMISSION EXCLUDED ` * RATES NEGOTIABLE FOR HIGHER AMOUNT. * YOUR PROSPERITY IS OUR PRIORITY. THANK YOU FOR BANKING WITH US.
Last updated on the June 13, 2025