
Rates and Charges
Interest Rates Applicable w.e.f.01.06.2021
Type of Deposit Account | Nominal Interest Rate (Simple) p.a. | Actual Interest required Rate (Effective) p.a. | Minimum Balance required (amount in BWP) |
---|---|---|---|
Call Deposit | 0.00%-1.00% | 0.00%-1.01% | 1000 |
Saving Bank Deposit Scheme: | |||
Isago | 0.00% to 1.75% | 0.00% to 1.76 % | 100 |
Poelo | 0.00% to 1.75% | 0.00% to 1.76% | 1000 |
Premium | 0.25% to 2.00% | 0.25% to 2.03% | 100,000 |
Fixed Deposit: | |||
91 days | 1.50% | 1.50% | 500 |
6 months | 1.75% | 1.75 - 1.76% | 500 |
12 months | 4.00% | 4.00 - 4.09% | 500 |
24 Months to Below 36 | 4.50% | 4.50 - 4.57% | 500 |
36 Months and Above | 4.75% | 4.75 - 4.83% | 500 |
OUR PRIME RATE is 5.75% w.e.f. 29.04.2022.
RATES ARE NEGOTIABLE FOR FIXED DEPOSITS ABOVE BWP