
Rates and Charges
Type of Deposit Account | Nominal Interest Rates (%) | Actual Interest Rates (%) | Minimum Opening Balance | ||
---|---|---|---|---|---|
BWP | (Lowest-Highest) | (Lowest-Highest) | (P’ 000) | ||
Current | 0.00-0.00 % | 0.00-0.00% | 3000 | ||
Call | 0.00-1.00% | 0.00-1.01% | 1000 | ||
Savings | 0.00-2.00% | 0.00-2.03% | 100 | ||
91-Days Fixed Deposit | 1.50-1.50% | 1.50-1.50% | 500 | ||
6 months | 1.75-1.75% | 1.75-1.76% | 500 | ||
12 months | 4.00-4.00% | 4.00-4.09% | 500 | ||
24 months | 4.50-4.50% | 4.50-4.57% | 500 | ||
Over 24 months | 4.75-4.75% | 4.75-4.83% | 500 | ||
USD | (Lowest-Highest) | (Lowest-Highest) | (USD) | ||
3 months Fixed Deposit | 0.00-0.00% | 0.00-0.00% | No Minimum Balance | ||
6 months | 0.20-0.25% | 0.20-0.25% | 5000 | ||
Over 12 months | 0.45-0.50% | 0.45-0.50% | 5000 | ||
ZAR | (Lowest-Highest) | (Lowest-Highest) | (ZAR) | ||
6 months | 2.00-2.00% | 2.01-2.01% | 1 million | ||
Over 12 month | 3.00-3.00% | 3.03-3.03% | 1 million | ||
Prime Lending Rate 6.75% p.a.! w.e.f. 26.08.2022. | |||||
Lending Rates | Nominal Interest Rates (%) | Average Effective Interest Rates (%) | |||
MoPR | 2.65 % | 2.65% | |||
Prime Lending Rate | 6.75% | 6.96% | |||
Mortgage Facility | 6.75-12.25% | 6.96-12.96% | |||
Overdraft Facility (Revolving Credit Lines) | 6.75-12.00% | 6.96-12.68% | |||
Credit Card | NA | NA | |||
Lease Loans | 6.75-12.00% | 6.96-12.68% | |||
Unsecured Personal Loans (excluding overdrafts, mortgage and credit cards) | 8.75-15.00% | 9.10-16.07% | |||
Other Long-Term Loans | 6.75-12.00% | 6.96-12.68% |
Contacts:
Head office: Old Nokia, G-west, Gaborone, Ph: 3992700, Email: ho.botswana@bankofbaroda.com.
Gaborone Branch: Main Mall, Gaborone, Ph: 3188878, email: gaborone@bankofbaroda.com.
G-West Branch: Kamoshungo Road, Gaborone, Ph: 3992705, Email: gwesbo@bankofbaroda.com.
Francistown Branch: Haskins Building, Francistown, Ph: 2413440, Email: francistown@bankofbaroda.com.
Palapye Branch: Madiba Complex, Palapye, Ph: 4920041, Email: palapye@bankofbaroda.com.